A MESSAGE FROM OUR PASTOR
Thank you to everyone who came to leave their name and intentions on our beams of the new building. Please take a moment to read the update below on where we currently stand with our capital campaign. We are $1.7 million away from the pledges needed to meet our campaign building goal. We can easily reach that with everyone’s commitment. Every pledge, no matter the amount helps!
Also in this update, you will see a wish list of audio visual and kitchen equipment. These are items not included in our current building budget, but will be needed for our new space. Please prayerfully consider sponsoring one or more of these items, especially as you are discerning your end of year giving. If you have any questions, please contact Ana-Cristina 512-600-8179 | agonzalez@saintwilliams.org.
Thank you for your continued prayers and financial gifts that will ensure the success of our capital campaign.
Grace and Peace,
Fr. Dean Wilhelm
Pastor
COMPLETION DATE—SUMMER 2016 | |||||||||
CAPITAL CAMPAIGN STATS TOTAL PROJECT COST: | $9.0 M ($7.2 Constr.) | ||||||||
PLEDGED TO DATE: $7.3 M ADDITIONAL PLEDGES NEEDED: | $1.7 M | ||||||||
PLEDGES PAID TO DATE: | $4.5 M ADDITIONAL | ||||||||
ADDITIONAL OPPORTUNITIES FOR GIVING | |||||||||
Qty Item | Unit price | Total | |||||||
CURRENT AUDIO/VIDEO BUDGET (INCLUDED IN $9 M PROJECT BUDGET) | $224,672 | ||||||||
WISH LIST ITEMS (NOT INCLUDED IN THE BUDGET) | $92,300 | ||||||||
1 LED Stage Lighting Fixtures | $30,000 | $30,000 | |||||||
4 Floor monitor stage speakers | $1,200 | $4,800 | |||||||
|
|
|
SPONSORED | ||||||
4 Digital signage displays / lobby video monitors | $1,000 | $4,000 | |||||||
2 Exhibit Room AV systems in Parish Hall | $10,000 | $20,000 | |||||||
10 Small room flat panel display | $1,500 | $15,000 | |||||||
1 Add (6) more wireless mic systems in Parish Hall | $6,500 | $6,500 | |||||||
1 Stationary Camera for overflow video feeds | $10,000 | $10,000 | |||||||
CURRENT KITCHEN EQUIPMENT BUDGET (INCLUDED IN $9 M PROJECT BUDGET) | $136,328 | ||||||||
TARGETED FUNDS RAISED TO DATE | ($45,270) | ||||||||
WISH LIST ITEMS (NOT INCLUDED IN THE BUDGET) | $40,450 | ||||||||
1 Additional Hot Serving Buffet Unit | $7,850 | $7,850 | |||||||
1 Additional Cold Serving Buffet Unit | $8,600 | $8,600 | |||||||
1 Commercial Washer & Dryer | $2,500 | $2,500 | |||||||
1 30-Quart Floor Mixer | $5,000 | $5,000 | |||||||
|
|
|
SPONSORED | ||||||
|
|
|
SPONSORED | ||||||
1 Pots, Pans, Knives, Kitchen Utensils | $4,000 | $4,000 | |||||||
1 Small Appliances, Storage Bins, etc. | $2,500 | $2,500 | |||||||
1 Non-Slip Floor Mats | $1,000 | $1,000 |
About the Capital Campaign